Armor and Protective Gear¶
For protective gloves and boots, see Clothing - Gloves and Clothing - Footwear.
Stopping Power (NIJ Levels)¶
Armor in this compendium is rated by the NIJ standard. The Stops column on every table below refers to the soft panel's rating; rifle plate stopping power is listed separately under Plates.
| Level | Stops |
|---|---|
| IIA | 9mm, .40 S&W (subsonic pistol). |
| II | 9mm +P, .357 Magnum (standard pistol). |
| IIIA | .357 SIG, .44 Magnum, most handguns and shotgun slugs (heavy soft). |
| III | 7.62×51 FMJ and most standard rifle rounds. |
| III+ | + 5.56 M855 and 7.62×39 MSC "green tip" steel-core. |
| IV | .30-06 AP and most armor-piercing rifle rounds. |
AC bonus and DR from armor/plates apply only to the side/slot they cover. The GM adjudicates which piece catches a given hit.
Torso Armor¶
Covert (Concealable)¶
Worn under civilian clothing for grayman work, protective details, and undercover ops. No plate pockets.
| Vest | AC | Stops | Modifiers | Resistances | Coverage | Weight | Req |
|---|---|---|---|---|---|---|---|
| Concealable Vest (IIA) | 11 + DEX | IIA | - | Piercing | Chest, Back | 1.5 kg | 3 |
| Concealable Vest (IIIA) | 12 + DEX | IIIA | - | Piercing, Slashing | Chest, Back | 2.5 kg | 5 |
| Safariland SX01 Elite | 12 + DEX | IIIA | - | Piercing, Slashing | Chest, Back | 2.2 kg | 8 |
| Point Blank Vision | 12 + DEX | IIIA | - | Piercing, Slashing | Chest, Back | 2.3 kg | 8 |
Plate Carriers¶
Modular shells that accept rifle plates. Stops refers to optional soft-armor inserts; plate stopping power comes from the plates themselves (see Plates).
| Carrier | AC | Stops | Modifiers | Stealth | Resistances | Coverage | Plate Pockets | Weight | Req |
|---|---|---|---|---|---|---|---|---|---|
| Plate Carrier (Light) | 12 + DEX | - | - | - | Piercing, Slashing | Torso | Front/Back | 5.5 kg | 5 |
| Crye JPC | 12 + DEX | - | - | - | Piercing, Slashing | Torso | Front/Back | 5.0 kg | 10 |
| Crye AVS | 13 + DEX (max 3) | IIIA | - | - | Piercing, Slashing | Torso + Sides | Front/Back + Side × 2 | 7.0 kg | 15 |
| LBT-6094 | 13 + DEX (max 3) | IIIA | - | - | Piercing, Slashing | Torso + Sides | Front/Back + Side × 2 | 7.5 kg | 15 |
| Eagle CIRAS | 13 + DEX (max 3) | IIIA | - | - | Piercing, Slashing | Torso + Sides | Front/Back + Side × 2 | 8.0 kg | 15 |
Flak Vests and Body Armor¶
Soft armor with integrated frag protection and plate pockets.
| Vest | AC | Stops | Modifiers | Stealth | Resistances | Coverage | Plate Pockets | Weight | Req |
|---|---|---|---|---|---|---|---|---|---|
| Flak Jacket (Light) | 13 + DEX (max 3) | IIIA | - | - | Piercing, Slashing | Chest, Back, Groin | Torso + Side | 7.5 kg | 10 |
| Medium Flak / IBA | 14 + DEX (max 2) | IIIA | - | Disadvantage | Piercing, Slashing | Chest, Back, Groin | Torso F/B, Side × 2 | 12 kg | 15 |
| Medium Flak w/ Shoulders | 15 + DEX (max 2) | IIIA | - | Disadvantage | Piercing, Slashing | Chest, Back, Arms, Groin | Torso F/B, Side × 2 | 14.5 kg | 20 |
| Medium Flak w/ Shoulders & Legs | 16 | IIIA | Disadvantage on DEX saves | Disadvantage | Piercing, Slashing | Chest, Back, Arms, Legs, Groin | Torso F/B, Side × 2 | 14.5 kg | 25 |
| Bomb Suit (EOD) | 18 | Frag/IV | -10 ft movement, disadvantage on DEX saves and checks | Disadvantage | Bludgeoning, Piercing, Slashing, Force | Chest, Back, Arms, Legs, Groin | Torso F/B, Side | 40 kg | 40 |
Plates¶
Rifle plates slot into carrier and vest pockets. A plate only protects the side it's installed on.
Torso Plates¶
| Plate | Level | Stops | Benefit | Weight (each) | Req |
|---|---|---|---|---|---|
| Steel Plate (III) | III | 7.62×51 FMJ and standard rifle rounds | 2 DR vs shots to the covered side | 4.0 kg | 5 |
| Steel Plate (III+) | III+ | + 5.56 M855, 7.62×39 MSC green tip | 2 DR vs shots to the covered side | 4.5 kg | 8 |
| Ceramic SAPI (III) | III | 7.62×51 FMJ and standard rifle rounds | 2 DR vs shots to the covered side | 2.5 kg | 10 |
| Ceramic ESAPI (IV) | IV | .30-06 AP and most rifle rounds | 3 DR vs shots to the covered side | 2.8 kg | 15 |
| Polyethylene (III) | III | 7.62×51 FMJ and standard rifle rounds | 2 DR vs shots to the covered side | 1.5 kg | 20 |
| Polyethylene (III+) | III+ | + 5.56 M855, 7.62×39 MSC green tip | 2 DR vs shots to the covered side | 1.8 kg | 25 |
Positional Plates¶
Smaller plates for flanks, shoulders, throat, groin, and legs. Stats are for Ceramic SAPI (III) by default; equivalent material substitutions follow the same weight/Req deltas as Torso Plates.
| Plate | Coverage | Benefit | Weight (each) | Req |
|---|---|---|---|---|
| Side Plate | Flank (under arm) | 2 DR vs shots to the covered flank | 1.5 kg | 10 |
| Shoulder Plate | Rear torso / shoulders | 2 DR vs rear torso attacks | 0.5 kg | 10 |
| Leg Plates (pair) | Upper legs / groin | 2 DR from both plates vs torso/groin shots | 3.0 kg | 10 |
| Throat Plate | Neck / throat | 2 DR vs neck attacks | 0.3 kg | 8 |
| Groin Plate (hard) | Groin | 2 DR vs groin attacks | 0.5 kg | 8 |
Helmets¶
| Helmet | AC | Stops | Modifiers | Resistances | Weight | Req |
|---|---|---|---|---|---|---|
| Bump Helmet (Ops-Core) | +1 | - | - | Bludgeoning, Slashing | 0.6 kg | 3 |
| Tactical Helmet | +1 | - | - | Bludgeoning, Slashing | 0.9 kg | 5 |
| PASGT | +1 | IIIA | -2 Perception | Piercing, Slashing, Bludgeoning | 1.6 kg | 8 |
| MICH / ACH | +1 | IIIA | -1 Perception | Piercing, Slashing, Bludgeoning | 1.5 kg | 10 |
| Ops-Core FAST Ballistic | +1 | IIIA | - | Piercing, Slashing, Bludgeoning | 1.3 kg | 15 |
| Team Wendy Exfil Ballistic | +1 | IIIA | - | Piercing, Slashing, Bludgeoning | 1.3 kg | 15 |
| Crye AirFrame | +1 | IIIA | - | Piercing, Slashing, Bludgeoning | 1.2 kg | 18 |
| Bomb Suit Helm | +2 | - | -5 Perception | Force, Piercing, Slashing, Bludgeoning | 1.8 kg | 20 |
Helmet Add-ons¶
| Add-on | Effect | Weight | Req |
|---|---|---|---|
| Mandible (Ops-Core) | +1 AC vs face shots; -1 Perception | 0.3 kg | 8 |
| Face Shield (Ballistic Visor) | +1 AC vs face shots; resistance to Piercing and Slashing to face (Stops IIIA) | 0.5 kg | 10 |
| Helmet Cover (Camo) | Grants one camo-<terrain> tag matching the cover |
0.1 kg | 1 |
Add-on Soft Armor¶
Additional soft-armor pieces that attach to a carrier or vest.
| Piece | Stops | Effect | Coverage | Weight | Req |
|---|---|---|---|---|---|
| DAPS (Deltoid/Axillary) | IIIA | Resistance to Piercing and Slashing to arms/armpits | Shoulders, armpits | 1.5 kg | 8 |
| Throat Protector (soft) | IIIA | +1 AC vs neck attacks | Neck | 0.3 kg | 5 |
| Groin Protector (soft) | IIIA | +1 AC vs groin attacks | Groin | 0.5 kg | 5 |
| Cummerbund (soft) | IIIA | Resistance to Piercing and Slashing to flanks when worn with a plate carrier | Flanks | 0.5 kg | 3 |
Ballistic Shields¶
Hand-held shields for breaching and protective details. A shield grants its AC bonus only against attacks from the covered side, and occupies one hand - you cannot wield a two-handed weapon while carrying one. See Cover for how shields and ballistic blankets create cover for allies.
| Shield | AC | Stops | Modifiers | Weight | Req |
|---|---|---|---|---|---|
| Ballistic Shield (IIIA) | +3 | IIIA | One-handed weapons only while carried | 6 kg | 10 |
| Ballistic Shield (III+) | +4 | III+ | One-handed weapons only; -10 ft movement | 10 kg | 15 |
| Breacher Shield (viewport + light) | +4 | III+ | As III+ shield; integrated white light and armored viewport | 11 kg | 18 |
| Ballistic Blanket | - | IIIA | Deployed as an action to provide half/full cover (GM) to an adjacent prone target; no AC to wielder | 7 kg | 8 |