Skip to content

Machine Guns

Squad automatic weapons (SAW), general purpose machine guns (GPMG), and heavy machine guns (HMG). See Weapon Properties for the property keywords.

Squad Automatic Weapons (SAW)

Name Caliber Damage Misfire/Crit Range Properties Req
Browning M1918 BAR .30-06 2d10+1 1-3/19-20 175 ft 2H, Recoil (10), Dependable, Ammo 20 80
Enfield L86A1 LSW 5.56 NATO 4d4 1-4/20 150 ft 2H, Recoil (5), Ammo 30, Select Fire S/B/A 48
FN Minimi (M249) 5.56 NATO 4d4 1-3/20 175 ft 2H, Recoil (5), Ammo 200 40
FN Minimi Mk3 5.56 NATO 4d4 1-3/20 175 ft 2H, Recoil (4), Dependable, Ammo 200 50
FN Minimi Para 5.56 NATO 4d4 1-3/20 150 ft 2H, Recoil (6), Ammo 200 55
H&K MG4 5.56 NATO 4d4 1-3/20 175 ft 2H, Recoil (5), Dependable, Ammo 200 50
IWI Negev 5.56 NATO 4d4 1-3/20 175 ft 2H, Recoil (5), Dependable, Ammo 150 45
NORINCO QJY-88 5.8×42mm 3d6+1 1-3/19-20 175 ft 2H, Recoil (15), Ammo 200 60
RPK 7.62×39mm 3d6 1-3/20 150 ft 2H, Recoil (10), Dependable, Ammo 40 32
RPK-74 5.45×39mm 3d6+1 1-3/20 175 ft 2H, Recoil (14), Dependable, Ammo 45 35
Steyr AUG Hbar 5.56 NATO 4d4 1-3/20 150 ft 2H, Recoil (8), Ammo 30, Select Fire S/B/A 39
Ultimax 100 5.56 NATO 4d4 1-3/20 150 ft 2H, Recoil (3), Ammo 100 45

General Purpose Machine Guns

Name Caliber Damage Misfire/Crit Range Properties Req
FN MAG (M240) 7.62 NATO 4d4+2 1-2/19-20 275 ft 2H, Recoil (7), Dependable, Imprecise, Ammo 100, Braced 66
H&K HK21 7.62 NATO 4d4+2 1-2/19-20 250 ft 2H, Recoil (7), Dependable, Imprecise, Ammo 100, Braced 55
H&K MG3 7.62 NATO 4d4+2 1-3/19-20 200 ft 2H, Recoil (7), Imprecise, Ammo 100, Braced 45
H&K MG5 7.62 NATO 4d4+2 1-2/19-20 275 ft 2H, Recoil (6), Dependable, Imprecise, Ammo 120, Braced 70
IWI Negev NG7 7.62 NATO 4d4+2 1-2/19-20 250 ft 2H, Recoil (6), Dependable, Imprecise, Ammo 125, Braced 65
MG-42 7.62 NATO 4d4+2 1-3/19-20 175 ft 2H, Recoil (7), Imprecise, Ammo 100, Braced 15
MG-42 8mm Mauser 2d10+1 1-3/19-20 200 ft 2H, Recoil (8), Takedown, Ammo 50, Braced 15
Mk 48 7.62 NATO 4d4+2 1-2/19-20 250 ft 2H, Recoil (6), Dependable, Imprecise, Ammo 100, Braced 70
PK 7.62×54R 2d10+1 1-3/19-20 200 ft 2H, Recoil (10), Dependable, Ammo 100, Braced 19
PKM 7.62×54R 2d10+1 1-3/19-20 225 ft 2H, Recoil (9), Dependable, Ammo 100, Braced 25
PKP Pecheneg 7.62×54R 2d10+1 1-3/19-20 250 ft 2H, Recoil (9), Accurate (1), Dependable, Ammo 100, Braced 40
Saco M60 7.62 NATO 4d4+2 1-4/19-20 175 ft 2H, Recoil (7), Unreliable, Imprecise, Ammo 100, Braced 40

Heavy Machine Guns

Name Caliber Damage Misfire/Crit Range Properties Req
Browning M2HB .50 BMG 2d12+2 1-3/18-20 300 ft 2H, Recoil (6), Dependable, Imprecise, Takedown, Ammo 100, Mounted 140
DShK 12.7×109mm 3d8+1 1-3/18-20 300 ft 2H, Recoil (2), Imprecise, Takedown, Ammo 50, Mounted 110
FN M3M / GAU-21 .50 BMG 2d12+2 1-3/18-20 300 ft 2H, Recoil (7), Dependable, Imprecise, Takedown, Ammo 100, Mounted 160
GE M134 Minigun 7.62 NATO 4d4+2 1-5/17-20 150 ft 2H, Recoil (12), Imprecise, Inaccurate (-3), Ammo 100, Mounted 200
Kord 12.7×108mm 3d8+1 1-3/18-20 300 ft 2H, Recoil (3), Dependable, Takedown, Ammo 50, Braced, Mounted 130
KPV 14.5mm Russian 3d10+1 1-3/18-20 350 ft 2H, Recoil (4), Imprecise, Takedown, Ammo 40, Mounted 170
NSV 12.7×108mm 3d8+1 1-3/18-20 300 ft 2H, Recoil (3), Imprecise, Takedown, Ammo 50, Mounted 120